<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shinberg Levinas Architectural Design</title>
	<atom:link href="http://www.shinberglevinas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shinberglevinas.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 18 Mar 2013 16:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kol Shalom awarded LEED Gold</title>
		<link>http://www.shinberglevinas.com/blog/kol-shalom-awarded-leed-gold</link>
		<comments>http://www.shinberglevinas.com/blog/kol-shalom-awarded-leed-gold#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:28:40 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=864</guid>
		<description><![CDATA[With the major elements incorporating a geothermal well system, green roof, and views to the outside for 90% of the occupants, occupancy sensors in classrooms and offices, individual thermal controls for all spaces, and continuous insulation outside of the exterior wall framing to reduce any thermal bridging the design embraces LEED Gold standards. A strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/cert_mark_gold_color.png"><img class="alignnone size-full wp-image-868" title="cert_mark_gold_color" src="http://www.shinberglevinas.com/wp-content/uploads/2013/03/cert_mark_gold_color.png" alt="" width="79" height="79" /></a></p>
<p>With the major elements incorporating a geothermal well system, green roof, and views to the outside for 90% of the occupants, occupancy sensors in classrooms and offices, individual thermal controls for all spaces, and continuous insulation outside of the exterior wall framing to reduce any thermal bridging the design embraces LEED Gold standards. A strong emphasis on green architecture led Kol Shalom to be connected to the surrounding nature and for their home to be humble yet inspiring.</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/KolShalom_106-S.jpg"><img class="alignnone size-medium wp-image-869" title="Kol Shalom Synagogue" src="http://www.shinberglevinas.com/wp-content/uploads/2013/03/KolShalom_106-S-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p align="LEFT">&#8216;LEED<span style="font-family: Gotham-Bold; font-size: xx-small;"><span style="font-family: Gotham-Bold; font-size: xx-small;">® </span></span><span style="font-family: Gotham-Bold; font-size: x-small;"><span style="font-family: Gotham-Bold; font-size: x-small;">and related logo is a trademark owned by the U.S. Green Building Council</span></span><span style="font-family: Gotham-Bold; font-size: xx-small;"><span style="font-family: Gotham-Bold; font-size: xx-small;">® </span></span><span style="font-family: Gotham-Bold; font-size: x-small;"><span style="font-family: Gotham-Bold; font-size: x-small;">and is used with permission.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/kol-shalom-awarded-leed-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinberg.Levinas is proud to announce the ribbon cutting of E.L. Haynes Public Charter School</title>
		<link>http://www.shinberglevinas.com/blog/shinberg-levinas-is-proud-to-announce-the-ribbon-cutting-of-e-l-haynes-public-charter-school</link>
		<comments>http://www.shinberglevinas.com/blog/shinberg-levinas-is-proud-to-announce-the-ribbon-cutting-of-e-l-haynes-public-charter-school#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:33:23 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charter Schools]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=853</guid>
		<description><![CDATA[On Thursday, March 7, 2013 E.L. Haynes celebrated the grand opening of its new high school located in the Petworth area of Washington, DC.  The newly completed campus is located on Kansas Avenue and will serve 400 high school students.  Founded in 2004 and designated a Tier One High-Performing School by the DC Public Charter School [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/20130307_122442.jpg"><img class="alignnone size-medium wp-image-854" title="Ribbon Cutting" src="http://www.shinberglevinas.com/wp-content/uploads/2013/03/20130307_122442-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>On Thursday, March 7, 2013 E.L. Haynes celebrated the grand opening of its new high school located in the Petworth area of Washington, DC.  The newly completed campus is located on Kansas Avenue and will serve 400 high school students.  Founded in 2004 and designated a Tier One High-Performing School by the DC Public Charter School Board, E.L. Haynes Public Charter School currently serves 950 students. The facility includes science labs, a high school regulation size gymnasium, specialized spaces for the arts, a technology lab for video game design and programming courses, and an indoor/outdoor cafeteria.</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/DSC0189.jpg"><img class="alignnone size-medium wp-image-855" title="EL Haynes" src="http://www.shinberglevinas.com/wp-content/uploads/2013/03/DSC0189-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/shinberg-levinas-is-proud-to-announce-the-ribbon-cutting-of-e-l-haynes-public-charter-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinberg Levinas project featured in Architectural Digest. Las Mejores Casas Del Mundo</title>
		<link>http://www.shinberglevinas.com/blog/shinberg-levinas-project-featured-in-architectural-digest-las-mejores-casas-del-mundo</link>
		<comments>http://www.shinberglevinas.com/blog/shinberg-levinas-project-featured-in-architectural-digest-las-mejores-casas-del-mundo#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:34:48 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=835</guid>
		<description><![CDATA[The ability for art and life to coexist is integral to the design of the Georgetown Square Residence.  A complete renovation with a minor addition, the design also supports the functions of life and an exceptional modern art collection.  By elegantly encompassing each room and then finding expression in the spaces of transition visual and physical [...]]]></description>
			<content:encoded><![CDATA[<p>The ability for art and life to coexist is integral to the design of the Georgetown Square Residence.  A complete renovation with a minor addition, the design also supports the functions of life and an exceptional modern art collection.  By elegantly encompassing each room and then finding expression in the spaces of transition visual and physical collisions are adverted.  While striving for fluid circulation in the same manner that a gallery might, the house accommodates a traditional domestic program.  In total, it is neither a gallery nor strictly a Georgetown artifact.  It is as a home that holds great art.</p>
<p>&nbsp;</p>
<p>See below for an excerpt from the article.</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/AD-Cover.jpg"><img class="alignnone size-medium wp-image-841" title="Architectural Digest Cover Image" src="http://www.shinberglevinas.com/wp-content/uploads/2013/03/AD-Cover-219x300.jpg" alt="" width="219" height="300" /></a></p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2013/03/AD-low-res.pdf">Architectural Digest February 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/shinberg-levinas-project-featured-in-architectural-digest-las-mejores-casas-del-mundo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinberg Levinas projects featured on Houzz</title>
		<link>http://www.shinberglevinas.com/blog/shinberg-levinas-projects-featured-on-houzz</link>
		<comments>http://www.shinberglevinas.com/blog/shinberg-levinas-projects-featured-on-houzz#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:46:13 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=807</guid>
		<description><![CDATA[Shinberg Levinas projects Naim Residence and Gillon Residence were featured in the latest Houzz design post by architect John Hill. That&#8217;s Interesting! 6 Designs That Defy Labels Houzz- Kitchen Remodel, Bathroom Remodel and More » Browse Storage And Organization on Houzz- For Example: Bookcases Cabinets And Computer Armoires · Clothes And Shoes Organizers · Clothes Racks · Coat Stands [...]]]></description>
			<content:encoded><![CDATA[<p>Shinberg Levinas projects Naim Residence and <a href="http://www.shinberglevinas.com/project/gillon-residence" title="Gillon Residence" target="_blank">Gillon Residence</a> were featured in the latest Houzz design post by architect John Hill.</p>
<p><a href="http://www.houzz.com/ideabooks/5354286/list/That-s-Interesting--6-Designs-That-Defy-Labels">That&#8217;s Interesting! 6 Designs That Defy Labels</a></p>
<div id="hzroot3125419" style="width: 380px; text-align: center; font-size: 12px; padding: 0; border: 0; margin: 0;">
<div style="padding: 0; margin: 0; border: 0; margin-bottom: 3px;"><iframe id="HouzzWidget1503956.064340506" style="border: 0 none; width: 380px; height: 310px;" name="HouzzWidget1503956.064340506" src="http://www.houzz.com/jsGalleryWidget/gallery/5354286//new_window=yes/title_on=yes/width=380" frameborder="0" scrolling="NO" width="320" height="240"></iframe></div>
<div id="hzfooter3125419" style="position: relative;"><a href="http://www.houzz.com">Houzz</a>- <a href="http://www.houzz.com/photos/kitchen">Kitchen Remodel</a>, <a href="http://www.houzz.com/photos/bathroom">Bathroom Remodel</a> and <a style="text-decoration: underline;" onclick="return false;" onmouseover="hzwshow(3125419, true)" onmouseout="hzwshow(3125419, false, true)" href="#">More »</a></div>
<div style="position: relative;">
<div id="hzexpand3125419" style="position: absolute; left: 40px;" onmouseover="hzwshow(3125419, true)" onmouseout="hzwshow(3125419, false, true)">
<div id="hzsection3125419">Browse Storage And Organization on Houzz- For Example:</div>
<div><a href="http://www.houzz.com/photos/bookcases-cabinets-and-computer-armoires">Bookcases Cabinets And Computer Armoires</a> · <a href="http://www.houzz.com/photos/clothes-and-shoes-organizers">Clothes And Shoes Organizers</a> · <a href="http://www.houzz.com/photos/clothes-racks">Clothes Racks</a> · <a href="http://www.houzz.com/photos/coat-stands-and-umbrella-stands">Coat Stands And Umbrella Stands</a> · <a href="http://www.houzz.com/photos/hooks-and-hangers">Hooks And Hangers</a> · <a href="http://www.houzz.com/photos/medicine-cabinets">Medicine Cabinets</a> · <a href="http://www.houzz.com/photos/shoeracks">Shoeracks</a> · <a href="http://www.houzz.com/photos/wall-shelves">Wall Shelves</a> ·</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/shinberg-levinas-projects-featured-on-houzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;..</title>
		<link>http://www.shinberglevinas.com/blog/and-the-winner-is</link>
		<comments>http://www.shinberglevinas.com/blog/and-the-winner-is#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:19:28 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=776</guid>
		<description><![CDATA[We are excited to announce&#8230; Shinberg Levinas Architectural Design is a winner of the 2012 AIA &#124; Potomac Valley Design Award in the Institutional category, for E.L. Haynes Public Charter School at Georgia Ave in Washington, DC. photo: Maxwell MacKenzie &#160; For more project images and information, click here.]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce&#8230;</p>
<p><strong>Shinberg Levinas Architectural Design</strong> is a winner of the<br />
<strong>2012 AIA | Potomac Valley Design Award</strong> in the Institutional category, for<br />
<strong>E.L. Haynes Public Charter School at Georgia Ave</strong> in Washington, DC.</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/10/JPEG_Institutional_ELHaynes01.jpg" target="_blank"><img class="size-full wp-image-777 " title="JPEG_Institutional_ELHaynes01" src="http://www.shinberglevinas.com/wp-content/uploads/2012/10/JPEG_Institutional_ELHaynes01.jpg" alt="" width="400" height="392.6" /></a></p>
<div class="mceTemp">
<dl id="attachment_777" class="wp-caption alignleft" style="width: 410px;">
<dd class="wp-caption-dd">photo: Maxwell MacKenzie</dd>
</dl>
</div>
<p>&nbsp;</p>
<p><em>For more project images and information, click <a title="EL Haynes PCS - Georgia Ave" href="http://www.shinberglevinas.com/project/e-l-haynes-public-charter-school" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/and-the-winner-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varma Residence featured in Inside Outside: The Indian Design Magazine</title>
		<link>http://www.shinberglevinas.com/uncategorized/varma-residence-featured-in-inside-outside-the-indian-design-magazine</link>
		<comments>http://www.shinberglevinas.com/uncategorized/varma-residence-featured-in-inside-outside-the-indian-design-magazine#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:30:08 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bethesda architect]]></category>
		<category><![CDATA[contemporary design]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=745</guid>
		<description><![CDATA[We are excited to announce that the Varma Residence was featured in the July 2012 issue of Inside Outside: The Indian Design Magazine. See below for an excerpt from the article.]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that the <a title="Varma Residence" href="http://www.shinberglevinas.com/project/varma-residence" target="_blank">Varma Residence</a> was featured in the July 2012 issue of Inside Outside: The Indian Design Magazine. See below for an excerpt from the article.</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/08/InsideOutside_2012JULY_VARMA_cover.jpg" target="_blank"><img class="alignleft size-full wp-image-748" title="InsideOutside_2012JULY_VARMA_cover" src="http://www.shinberglevinas.com/wp-content/uploads/2012/08/InsideOutside_2012JULY_VARMA_cover.jpg" alt="" width="400" height="523" /></a><br />
<a href="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_1.jpg" target="_blank"><img class="alignleft size-full wp-image-752" title="pg_1" src="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_1.jpg" alt="" width="400" height="494" /></a> <a href="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_2.jpg" target="_blank"><img class="alignleft size-full wp-image-754" title="pg_2" src="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_2.jpg" alt="" width="400" height="497" /></a><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_3.jpg" target="_blank"><img class="alignleft size-full wp-image-755" title="pg_3" src="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_3.jpg" alt="" width="400" height="495.5" /></a> <a href="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_4.jpg" target="_blank"><img class="alignleft size-full wp-image-756" title="pg_4" src="http://www.shinberglevinas.com/wp-content/uploads/2012/08/pg_4.jpg" alt="" width="400" height="542" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/uncategorized/varma-residence-featured-in-inside-outside-the-indian-design-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine Architects Across the World</title>
		<link>http://www.shinberglevinas.com/blog/argentine-architects-across-the-world</link>
		<comments>http://www.shinberglevinas.com/blog/argentine-architects-across-the-world#comments</comments>
		<pubDate>Tue, 29 May 2012 12:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[archtiecture]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=688</guid>
		<description><![CDATA[We are excited to post about the upcoming expo &#8216;Argentine Architects Across the World,&#8217; hosted by editors Daniel O. Casoy and Luis J. Grossman at the Recoleta Cultural Center in Buenos Aires, running from June 6 to July 22. The purpose of the event is to spread the word about the work of Argentine architects who have [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to post about the upcoming expo &#8216;Argentine Architects Across the World,&#8217; hosted by editors Daniel O. Casoy and Luis J. Grossman at the Recoleta Cultural Center in Buenos Aires, running from June 6 to July 22. The purpose of the event is to spread the word about the work of Argentine architects who have expressed a commitment to architecture at the local and international levels. The first such event took place in 2003, with the subsequent book publishing in 2004. This year&#8217;s event marks the AAM&#8217;s 9th anniversary, as well as the publication of &#8216;Arquitectos: Made in Argentina 5.&#8217;  Salo Levinas is one of the featured architects, and we are looking forward to seeing the new publication.</p>
<p>Click <a title="AAMUNDO" href="http://www.aamundo.com.ar/">here</a> for more information on the event.</p>
<p>Salo Levinas&#8217; biography is featured <a title="AAMUNDO - Levinas BIO" href="http://www.aamundo.com.ar/biografias/13_levinas.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/05/poster2012.jpg" target="_blank"><img class="alignleft size-full wp-image-694" title="poster2012" src="http://www.shinberglevinas.com/wp-content/uploads/2012/05/poster2012.jpg" alt="" width="400" height="562" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/argentine-architects-across-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;50 US Architects: Residential + Planning&#8217; featuring Shinberg.Levinas</title>
		<link>http://www.shinberglevinas.com/blog/50-us-architects-residential-planning-featuring-shinberg-levinas</link>
		<comments>http://www.shinberglevinas.com/blog/50-us-architects-residential-planning-featuring-shinberg-levinas#comments</comments>
		<pubDate>Wed, 02 May 2012 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[US architercts]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=498</guid>
		<description><![CDATA[March 9 2012 &#8211; 50 US Architects: Residential + Planning -  a new hardcover book written by award-winning author Damir Sinovcic and published by Design Book was unveiled on Friday, March 9, 2012 at an exclusive book launch event hosted by the Bass Museum of Art on Miami Beach, Florida. Guest speakers included Guy Peterson, [...]]]></description>
			<content:encoded><![CDATA[<p>March 9 2012 &#8211; <strong>50 US Architects: Residential + Planning</strong> -  a new hardcover book written by award-winning author Damir Sinovcic and published by Design Book was unveiled on Friday, March 9, 2012 at an exclusive book launch event hosted by the Bass Museum of Art on Miami Beach, Florida. Guest speakers included Guy Peterson, FAIA, Principal of Guy Peterson | Office for Architecture and Roger Ferris, AIA, RIBA, Principal of Roger Ferris + Partners.</p>
<p><strong>50 US Architects: Residential + Planning</strong> presents a curated collection of award-winning residential and master planning work from leading American designers whose philosophies are rooted in the modernist doctrine or are distilled from vernacular precedents. Meticulously detailed and site-specific, the featured projects focus on sustainability, technology, and the human spirit. Award winning designers from all 50 states are included in the publication and <strong>Shinberg.Levinas | Architectural Design</strong> was selected to represent the state of Maryland.</p>
<p style="text-align: center;"><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/03/50USarchitects1.jpg"><img class="aligncenter size-full wp-image-506" title="50USarchitects" src="http://www.shinberglevinas.com/wp-content/uploads/2012/03/50USarchitects1.jpg" alt="" width="400" height="393" /></a></p>
<p style="text-align: left;">The projects by Shinberg.Levinas featured in the book are the <a title="Sherman Residence" href="http://www.shinberglevinas.com/project/sherman-residence" target="_blank">Sherman Residence</a>, <a title="Gillon Residence" href="http://www.shinberglevinas.com/project/gillon-residence" target="_blank">Gillon Residence</a>, and <a title="Burling Court" href="http://www.shinberglevinas.com/project/burling-court-residence" target="_blank">Burling Court</a>, all located in Bethesda, MD.</p>
<p style="text-align: left;">For more information about the event or to view the video and image gallery, visit: www.designbook.us/events/us50.</p>
<p>To order a copy of the 50 US Architects: Residential + Planning book, visit: <a href="http://www.50usarchitect.com/">www.50usarchitect.com</a></p>
<p><span style="color: #ff6600;"><strong>UPDATE:</strong></span> 50 US Architects was featured on Arch Daily post on May 2. Click <a title="Arch Daily - 50 US Architects" href="http://www.archdaily.com/230724/50-us-architects-damir-sinovcic/" target="_blank">here</a> and scroll down to see Shinberg.Levinas listed as the featured architect for the state of Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/50-us-architects-residential-planning-featuring-shinberg-levinas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital City PCS at Rabaut &#8211; construction progress</title>
		<link>http://www.shinberglevinas.com/blog/capital-city-pcs-at-rabaut-construction-progress</link>
		<comments>http://www.shinberglevinas.com/blog/capital-city-pcs-at-rabaut-construction-progress#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=665</guid>
		<description><![CDATA[Work continues at the new Capital City Public Charter School campus at Rabaut. Plans are for the multiple Capital City campus locations to be consolidated in the renovation of this 172,000 sf former DCPS location. Starting last week, exterior improvements, including brand new triple-glazed performance window units, were being installed. Soon work will move to interior [...]]]></description>
			<content:encoded><![CDATA[<p>Work continues at the new Capital City Public Charter School campus at Rabaut. Plans are for the multiple Capital City campus locations to be consolidated in the renovation of this 172,000 sf former DCPS location. Starting last week, exterior improvements, including brand new triple-glazed performance window units, were being installed. Soon work will move to interior finishes as construction races to the finish line in time for the fall semester!</p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_01.jpg" target="_blank"><img class="alignleft size-full wp-image-668" title="RABAUT_01" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_01.jpg" alt="" width="400" height="300" /></a></p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_02.jpg" target="_blank"><img class="alignleft size-full wp-image-669" title="RABAUT_02" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_02.jpg" alt="" width="400" height="234" /></a></p>
<p><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_03.jpg" target="_blank"><img class="alignleft size-full wp-image-670" title="RABAUT_03" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/RABAUT_03.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/capital-city-pcs-at-rabaut-construction-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL Haynes PCS &#8211; Topping Out</title>
		<link>http://www.shinberglevinas.com/blog/el-haynes-pcs-topping-out</link>
		<comments>http://www.shinberglevinas.com/blog/el-haynes-pcs-topping-out#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[washington dc architecture]]></category>

		<guid isPermaLink="false">http://www.shinberglevinas.com/?p=628</guid>
		<description><![CDATA[Friday was a big day at the EL Haynes PCS &#8211; Kansas Avenue campus. The construction crew finished building the steel frame of the building, and it is now at its tallest. To celebrate, the team held a &#8216;topping out&#8217; party. People from the school, teachers, the construction company, and the architectural team were on site [...]]]></description>
			<content:encoded><![CDATA[<div id="phototext">Friday was a big day at the EL Haynes PCS &#8211; Kansas Avenue campus. The construction crew finished building the steel frame of the building, and it is now at its tallest. To celebrate, the team held a &#8216;topping out&#8217; party. People from the school, teachers, the construction company, and the architectural team were on site to watch the school&#8217;s top performing students sign the last piece of steel, before it was lifted and installed in place.  </div>
<div> </div>
<div><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_01.jpg" target="_blank"><img class="alignleft size-full wp-image-635" title="ELH_TO_01" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_01.jpg" alt="" width="400" height="535" /></a></div>
<div>    <a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_03.jpg" target="_blank"><img class="alignleft size-full wp-image-636" title="ELH_TO_03" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_03.jpg" alt="" width="400" height="535" /></a> </div>
<div>   </div>
<div><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_04.jpg" target="_blank"><img class="alignleft size-full wp-image-637" title="ELH_TO_04" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_04.jpg" alt="" width="400" height="535" /></a></div>
<div>  <a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_05.jpg" target="_blank"><img class="alignleft size-full wp-image-638" title="ELH_TO_05" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_05.jpg" alt="" width="400" height="535" /></a></div>
<div> </div>
<div><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_06.jpg" target="_blank"><img class="alignleft size-full wp-image-639" title="ELH_TO_06" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_06.jpg" alt="" width="400" height="535" /></a></div>
<div>   </div>
<div><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_07.jpg" target="_blank"><img class="alignleft size-full wp-image-640" title="ELH_TO_07" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_07.jpg" alt="" width="400" height="535" /></a></div>
<div>   <a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_08.jpg" target="_blank"><img class="alignleft size-full wp-image-641" title="ELH_TO_08" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_08.jpg" alt="" width="400" height="535" /></a></div>
<div> </div>
<div><a href="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_09.jpg" target="_blank"><img class="alignleft size-full wp-image-642" title="ELH_TO_09" src="http://www.shinberglevinas.com/wp-content/uploads/2012/04/ELH_TO_09.jpg" alt="" width="400" height="535" /></a></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.shinberglevinas.com/blog/el-haynes-pcs-topping-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
